| ADDRESS | FLOORPLAN | BED | BATH | SQFT | ACRES | PRICE | CLOSE-OUT | ROOM PLANNER |
|---|
| 3115 Cascades Court | Kapalua | 5 | 4 + 1½ | 3,081 | 0.140 | $406,539 | Launch Planner | |
| 3119 Cascades Court | Pebble Beach | 4 | 3 + 1½ | 3,088 | 0.133 | $407,106 | Launch Planner | |
| 3123 Cascades Court | Harbour Town | 5 | 4 + 1½ | 3,111 | 0.207 | $408,969 | Launch Planner | |
| 3131 Cascades Court | Pebble Beach | 4 | 3 + 1½ | 3,088 | 0.122 | $450,360 | Launch Planner | |
| 3127 Cascades Court | Kapalua | 4 | 3 + 2½ | 3,081 | 0.170 | $466,722 | Launch Planner | |
| 3139 Cascades Court | Kapalua | 5 | 3 + 1½ | 3,081 | 0.191 | $506,493 | Launch Planner | |
| 3135 Cascades Court | Harbour Town | 4 | 3 + 1½ | 3,111 | 0.150 | $508,923 | Launch Planner | |
| 3151 Cascades Court | Kapalua | 4 | 3 + 1½ | 3,081 | 0.175 | $546,993 | Launch Planner | |
| 3147 Cascades Court | Harbour Town | 5 | 4 + 1½ | 3,111 | 0.176 | $549,423 | Launch Planner | |
| 3143 Cascades Court | Pebble Beach | 4 | 3 + 2½ | 3,088 | 0.226 | $555,660 | Launch Planner | |
| 3155 Cascades Court | Pebble Beach | 5 | 4 + 1½ | 3,088 | 0.197 | $626,211 | Launch Planner | |
| 3205 Cascades Court | Harbour Town | 4 | 3 + 1½ | 3,111 | 0.219 | $652,374 | Launch Planner | |
| 3309 Cascades Court | Kapalua | 5 | 4 + 1½ | 3,081 | 0.167 | $660,717 | Launch Planner | |
| 3313 Cascades Court | Pebble Beach | 5 | 3 + 2½ | 3,088 | 0.174 | $670,761 | Launch Planner | |
| 3317 Cascades Court | Harbour Town | 4 | 3 + 1½ | 3,111 | 0.255 | $709,074 | Launch Planner |
Luxury 3 - 5 Bedroom Mansions for Sale in the Cascades of Tyler from the $380's.
See All Mansions for Sale3 - 4 Bedroom, 3,000+ SQFT Lake Front Cottages with Scenic Views and Spacious Decks.
See All Cottages for Sale Watch Video Tour >>Luxury 2, 3 and 4 Bedroom Condominiums for Sale. Upscale Urban Living on Lake Bellwood!
See All Condos for Sale Watch Video Tour >>
